Bet Sizing
| Bet Size | Defender | Aggressor | |||
|---|---|---|---|---|---|
| Pot Odds | MDF | Fold Equity (α) | Value % | Bluff % | |
| 10% | 8.33% | 91% | 9% | 91.67% | 8.33% |
| 25% | 16.67% | 80% | 20% | 83.33% | 16.67% |
| 33% | 19.88% | 75% | 25% | 80.12% | 19.88% |
| 50% | 25.00% | 67% | 33% | 75.00% | 25.00% |
| 66% | 28.45% | 60% | 40% | 71.55% | 28.45% |
| 75% | 30.00% | 57% | 43% | 70.00% | 30.00% |
| 100% | 33.33% | 50% | 50% | 66.67% | 33.33% |
| 125% | 35.71% | 44% | 56% | 64.29% | 35.71% |
| 150% | 37.50% | 40% | 60% | 62.50% | 37.50% |
| 200% | 40.00% | 33% | 67% | 60.00% | 40.00% |
| 300% | 42.86% | 25% | 75% | 57.14% | 42.86% |
| 400% | 44.44% | 20% | 80% | 55.56% | 44.44% |
| 500% | 45.45% | 17% | 83% | 54.55% | 45.45% |
Defender Metrics
- • Pot Odds: The price you're getting to call
- • MDF: Minimum Defense Frequency to prevent exploitation
Aggressor Metrics
- • Fold Equity (α): Required fold frequency for profitable bluffs
- • Value/Bluff %: Optimal range composition
